Country living close to the city. Build your dream home!
MLS# | 824414 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 310 |
Story(s) | NA |
---|---|
Acreage | 0.16 |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | Clint |
Zip Code | 79938 |
Area | El Paso |
Community Name | Clint |
School District | Mountainv |
Elementary School | Montanav |
Middle School | East Montana |
High School | Mountainv |
Listing VS Median (in Clint) | |
Price: $10,000 low | high Med: $204,450 On Site: 310 low | high Med: 154.500000 |